Services
Blue Ridge Resource Authority accepts the following items from its member localities and their citizens, municipal customers and their citizens, and commercial customers:
- Box Springs/Mattresses and Other Bulky Items
- Construction and Demolition Debris
- Dead Animals
- Dried Latex Paint
- Electronics Recycling
- Fluorescent Tubes (Household/Residential ONLY)
- Furniture
- Household Debris
- Household Waste
- Shingles (Asphalt and Non-Friable Asbestos, and Other Roofing Materials)
- Tires (See Master Fee Table Below)
- Wire and Wire Fencing
- Yard Waste/Brush/Woody Debris
Hours
BRRA Landfill:
M-F 7:00 AM to 3:00 PM;
Sat 7:00 AM to 12:00 PM
BRRA Collection Center:
M-Sat 7:00 AM to 3:30 PM
*The Collection Center stops receiving waste at 3:15 PM*
Fees
Citizens of a member locality or municipal customer may deliver household/residential waste to BRRA free of charge at time of use. Localities may bill citizens separately for certain items delivered to BRRA. The following current rates are assessed by BRRA:
Blue Ridge Resource Authority Master Fee Table, Fiscal Year 2025 (effective July 1, 2024)
User | Tipping Fee | Unit |
---|---|---|
Member (Rockbridge County and Lexington City) | $60.50 | Ton |
Member Jurisdiction Commercial | $62.50 | Ton |
Municipal Customer (Buena Vista City) | 75.38* | Ton |
Non-Jurisdictional Commercial | $78.13** | Ton |
---------------------------Special Items------------------------- | ||
Tires: | ||
Light Auto/Truck Tires | $2.00 | Item |
Light Auto/Truck Tires - On Rim | $3.50 | Item |
Recreational/ATV Tires | $2.00 | Item |
Over the Road Tires (Over 20") | $8.50 | Item |
Over the Road Tires (Over 20") - On Rim | $16.50 | Item |
Farm Tractor (Rear Tires) | $8.50 | Item |
Farm Tractor (Rear Tires) - On Rim | $16.50 | Item |
Heavy Equipment | $186.00 | Ton |
CRT Televisions/Monitors and Projections TVs: | ||
CRT Television/Monitor - 19" and larger | $11.00 | Item |
CRT Television/Monitor - less than 19" | $6.00 | Item |
Projection Television | $30.00 | Item |
Clean Fill | $21.00 | Ton |
All debit/credit card transactions will be subject to a 3% convenience fee. | ||
All customer accounts 30 days past due will be subject to an 8% late penalty. | ||
* - reflects additional 25% above approved Member (Rockbridge County/Lexington) rate | ||
** - reflects additional 25% above approved Member jurisdiction Commercial Customer rate | ||
*** - additional 25% surcharge will be added to all tires and other special items for Municipal Customer and Non-Jurisdictional Commercial Customer transactions | ||
Effective July 1, 2024: All Debit/Credit Card Transactions Will Be Subject to a 4% Convenience Fee |
||
All Customer Accounts 30 Days Past Due Will Be Subject to an 8% Annual Interest Penalty, Compounded Monthly |
||
Credit Card Fee: All Credit Card Transactions are subject to a 4% Convenience Fee |
||